Specifications
Details | |
---|---|
Product code | CRS112-8P-4S-IN |
Architecture | MIPSBE |
CPU | QCA8511 |
CPU core count | 1 |
CPU nominal frequency | 400 MHz |
Dimensions | 200 x 142 x 44 mm |
RouterOS license | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack) |
DC jack input Voltage | 18-28 V / 48-57 V |
Max power consumption | 160 W |
Max power consumption without attachments | 10 W |
Cooling type | Passive |
PoE-out
Details | |
---|---|
PoE-out ports | Ether1-Ether8 |
PoE out | 802.3af/at |
Max out per port output (input 18-30 V) | 1 A |
Max out per port output (input 30-57 V) | 450 mA |
Max total out (A) | 2.8A (18V-28V) & 1.4A (48V-57V) A |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 8 |
Number of 1G Ethernet ports with PoE-out | 8 |
Fiber
Details | |
---|---|
SFP ports | 4 |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |