APC 500VA Specs
General
Total Outlets | 4 x NEMA 5-15R |
Protected Outlets | 4 x NEMA 5-15R (Battery and Surge) |
Plug Type | NEMA 5-15P |
USB Charging Ports | None |
Coax Protection | None |
Data Line Protection | None |
Communications | Serial via RJ45 USB via Type-A |
Noise Filtering | 0.3% |
Topology | Line Interactive |
Transfer Time | 6 to 10 ms |
Power
Surge Energy Rating | 680 Joules |
Maximum Wattage | 400 W at 120 VAC |
Nominal Input Voltage | 120 VAC |
Input Voltage Range | 92 to 139 VAC |
Input Frequency | 50/60 Hz ± 3 Hz (Auto Sensing) |
Nominal Output Voltage | 120 VAC |
Output Frequency | 50/60 Hz ± 3 Hz |
Load Capacity | 500 VA |
Waveform | Sine Wave |
Battery
Battery Capacity | 30 VAh |
Chemistry | Lithium-Ion |
User Replaceable | Yes |
Hot-Swap Support | Yes |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Storage Temperature | 5 to 113°F / -15 to 45°C |
Operating Altitude | 0 to 6561' / 0.0 to 1999 m |
Storage Altitude | 0 to 49,212' / 0.0 to 14,999 m |
Noise Level | 45 dBA |
Certifications | CSA, FCC, NOM, UL *as per Manufacturer |
Physical
Rackmount Size | 1 RU (with Included Hardware) |
Dimensions (W x H x D) | 17 x 1.7 x 9.1" / 43.2 x 4.3 x 23.1 cm |
Weight | 9.22 lb / 4.18 kg |
Packaging Info
Package Weight | 12.635 lb |
Box Dimensions (LxWxH) | 22.9 x 13.3 x 6.5" |